For More Information Please Contact:
McARTHUR ISLAND CURLING CLUB
BOX 24035, #70-700 TRANQUILLE RD. KAMLOOPS, B.C. V2B-8R3 Phone: 250-554-1911 Fax: 250-554-1901Membership
| League | Criteria | Description |
| RCMP | Current and past RCMP members and their families | Sundays, 5:00 pm Contact: Bert Malfair 554-3004 |
| Men’s Monday Nights | Men only | 7:00-9:00 p.m. Contact: Bruce Noble 376-4453 |
| Ladies Monday Nights | Women only | 7:00 – 9:00 pm Contact: Shirley Acheson 372-2727 |
| Tuesday Seniors | Mixed 55 years or older | 2 draws-8:45 am and 11:00am Contact: Steve Polywkan 579-8545 |
| Tuesday Junior Curling | Mixed ages 9 -18 | 4:30 pm -6:00pm Contact: Gord Pratt 579-2675 |
| Tuesday Ladies | Women only | 7:00-9:00 pm Contact: Deb Bland 554-2051 |
| Wednesday Senior Super League | Mixed-55 years or older | 8:45-11:00 am Contact: Jim Ashby 376-8764 |
| Wednesday Brunch Bunch | Women only | 11:00 am -1:00pm Contact: Rose Denomey 376-5219 |
| Roto Rooter Skins Super League | Men only | 7:00 – 9:00 pm Contact: Kevin Ihlen 851-1258 |
| Thursday Seniors | Mixed 55 years or older | 2 draws-8:45 & 11:00 am Contact: Steve Polywkan 579-8545 |
| Thursday Junior Curling | Mixed ages 9 - 18 | 4:30 pm -6:00 pm Contact: Gord Pratt 579-2675 |
| Thursday Men’s | Men only | 2 Draws-6:45 pm & 9:00pm Contact: Ken Spivak 372-3189 |
| Friday Mixed | Mixed | 2 Draws-6:45 & 9:00 pm Contact: Dave Warren 376-7175 |


